- Property Info
- WalkScore
- Mortgage Info
- Share
Here Is Your Opportunity To Invest In A Prime Piece Of Real Estate In The Sought After Annex Community. Triplex Zoned As Per Mpac. Currently Set-Up With 2 Rentable Units. Separate Entrances From Front And Rear Of The Building For Ease Of Access. This Century Home Boasts Historic Character And Charm. Featuring Hardwood Flooring, Metal Grates, Built-In Shelving, Crown Moulding, High Baseboards, Sun Filled Windows, Claw Tub, High Ceilings And Wet Bar On Third Floor. This Unique Property Is Very Spacious And Offers A Level Rear Yard With Gardens, Mature Trees And Also Equipped With A Bike Rack. Located Close To Shopping, Restaurants, Ttc, Parks And More!
Property Details
Property Type | Detached |
---|---|
Property Style | 2 1/2 Storey |
Square Feet | |
Property Tax | $8,620 |
Maintenance | N/A |
Days On Our Website | 9 |
Basement | Full - Sep Entrance |
Kitchens | 2 |
Garages | 0.0 |
Lot Dimensions | 24.50 x 135.00 |
Pool | None |
Area | Toronto |
Fireplaces | N |
Air Conditioning | None |
Heating | Gas - Forced Air |
Exterior | Brick - Wood |
Garage Type | None |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 12.27m x 12.8m | Crown Moulding, B/I Shelves, Hardwood Floor |
Main | Kitchen | 12.99m x 7.35m | Ceiling Fan, B/I Shelves, Window |
Main | Breakfast | 11.65m x 6.99m | Pantry, Closet, Walk-Out |
Main | Prim Bdrm | 14.99m x 10.99m | Crown Moulding, 4 Pc Ensuite, Hardwood Floor |
2nd | Living | 17.16m x 14.01m | Bay Window, B/I Shelves, Hardwood Floor |
2nd | Prim Bdrm | 13.71m x 10.99m | Closet, Window, Hardwood Floor |
2nd | Kitchen | 14.34m x 10.99m | Pantry, Window, Walk-Out |
2nd | Sunroom | 9.35m x 9.35m | Hardwood Floor, Window, Walk-Out |
3rd | 2nd Br | 17.16m x 13.85m | Closet, Wet Bar |
3rd | 3rd Br | 17.16m x 13.85m | Closet, B/I Shelves, Hardwood Floor |
Bathroom Information
Floor | Description |
Main | 1 x 4 piece |
2nd | 1 x 4 piece |
Listing Office: SUTTON GROUP-HERITAGE REALTY INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...