- Property Info
- WalkScore
- Mortgage Info
- Share
Berczy Village Of Markham Presents A Beautiful Corner Lot With Enclosed Wrap Around Porch! Main Floor With 9 Ft Ceilings, Open Concept Family Room/Living/Dining Room, Kitchen With Breakfast Area/Walk-Out To Patio, Primary Bedroom With Walk-In Wheel Chair Accessible Shower/Walk-In Closet/5 Pc Ensuite With Jacuzzi Tub, Upper Bedrooms With Ensuites, Basement Features Include: Separate Entrance, Rec Room/Bedroom/2 Kitchens/2 Baths-2Pc & 3 Pc/Utility Room/Cold Room, Fabulous Elevator From Basement To Upper Floor, Perfect For That Aging Parent! Exterior Features Include: Perennial Gardens & Fruit Trees/Gazebo/Greenhouse/Storage Shed/Underground Water Irrigation/Stone Patio/Arbor Stone Stairs/Interlock Patio/Double Driveway/5 Space Parking! Prime Location To Schools/Parks/Recreation/Transit/Bike Lane! Note: Some Pictures Have Been Virtually Staged! See List Of Features Attached & Survey Attached! **** Extras **** Hardwood Floors, Circular Staircase Open To Basement, Gas Fireplace, Elevator, Roof (2016)
Hardwood Floors, Circular Staircase Open To Basement, Gas Fireplace, Elevator, Roof (2016)
Virtual Tour
Click Here To View |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 3000-3500 |
Property Tax | $7,540 |
Maintenance | N/A |
Days On Our Website | 7 |
Basement | Finished - Sep Entrance |
Kitchens | 3 |
Garages | 2.0 |
Lot Dimensions | 101.64 x 48.94 |
Pool | None |
Area | York |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 14.11m x 10.56m | Hardwood Floor, Open Concept, Window |
Main | Dining | 15.45m x 11.55m | Hardwood Floor, Crown Moulding, Pot Lights |
Main | Kitchen | 23.69m x 12.43m | Breakfast Area, W/O To Patio, Granite Counter |
Main | Family | 14.8m x 14.04m | Hardwood Floor, Gas Fireplace, Pot Lights |
Main | Den | 11.38m x 11.94m | Elevator, Window |
2nd | Prim Bdrm | 14.93m x 14.01m | 5 Pc Ensuite, W/I Closet, Hardwood Floor |
2nd | 2nd Br | 11.94m x 14.21m | 3 Pc Ensuite, W/I Closet, Hardwood Floor |
2nd | 3rd Br | 16.77m x 11.94m | 4 Pc Ensuite, Closet, Hardwood Floor |
Bsmt | 4th Br | 16.11m x 9.42m | Laminate, Closet, Window |
Bsmt | Rec | 38.94m x 12.14m | Hardwood Floor, Window, 3 Pc Bath |
Bsmt | Kitchen | 15.62m x 12.3m | |
Bsmt | Kitchen | 11.45m x 9.25m |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
2nd | 1 x 5 piece |
2nd | 1 x 3 piece |
2nd | 1 x 4 piece |
Bsmt | 2 x 3 piece |
Listing Office: SUTTON GROUP-HERITAGE REALTY INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...