- Property Info
- WalkScore
- Mortgage Info
- Share
Beautifully Maintained Duplex In The Full Developed And Well Established Frere Pilgrim Area. Two Fully Self Contained Levels With No Homes Behind Them And Overlooking Green Pastures From Two Patios. 3+2 Big Bedrooms, Ensuite In Master, Cul De Sac Location And Close To All Amenities. Listing Price Is In U.S. Dollars. **** Extras **** All Window Coverings, All Elf's, Fridge, Stove Top Oven, Air Conditioner Unit. Exclude Fridge And Stove On Main Level.
All Window Coverings, All Elf's, Fridge, Stove Top Oven, Air Conditioner Unit. Exclude Fridge And Stove On Main Level.
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | |
Property Tax | $372 |
Maintenance | N/A |
Days On Our Website | 260 |
Basement | None |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | 26.74 x 70.05 |
Pool | None |
Area | Other Country |
Fireplaces | N |
Air Conditioning | Wall Unit |
Heating | Solar - Other |
Exterior | Concrete |
Garage Type | Carport |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 10.99m x 10.79m | Ceramic Floor, W/O To Patio |
Main | Dining | 14.01m x 10.99m | Ceramic Floor, Open Concept, O/Looks Living |
Main | Kitchen | 14.99m x 10.56m | Ceramic Floor, Pass Through, Ceramic Back Splash |
Main | Prim Bdrm | 14.01m x 12.99m | Ceramic Floor, W/O To Balcony |
Main | Br | 14.99m x 10.7m | Ceramic Floor, Large Closet, W/O To Balcony |
Upper | Living | 15.98m x 10.83m | Ceramic Floor, Sunken Room, Combined W/Sitting |
Upper | Dining | 14.01m x 10.99m | Ceramic Floor, Open Concept, O/Looks Living |
Upper | Kitchen | 12.5m x 10.5m | Ceramic Floor, Pass Through, Ceramic Back Splash |
Upper | Family | 10.99m x 10.5m | Ceramic Floor, W/O To Balcony, Overlook Greenbelt |
Upper | Prim Bdrm | 14.99m x 13.19m | Ceramic Floor, 4 Pc Ensuite, W/O To Balcony |
Upper | Br | 11.98m x 11.19m | Ceramic Floor, Large Closet |
Upper | Br | 14.99m x 10.7m | Ceramic Floor, Large Closet |
Bathroom Information
Floor | Description |
Upper | 1 x 4 piece |
Upper | 1 x 3 piece |
Main | 1 x 4 piece |
Listing Office: SUTTON GROUP-HERITAGE REALTY INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...